Thursday, April 24, 2008

MOCK DRAFT 2.0


The below is version 2.0 and the final version of what I called a Scientific Mock, which is nothing more than the average draft pick of the most popular NFL Draft Experts. Version 1.0 was posted on this website on 4/16/08 and utilized 20 mock drafts, the below uses a total of 26 mock drafts. The purpose of this exercise for me was to determine which names would appear from the fallout of Round One Average Mock that may slip to Miami in Round two.

Of the 26 mock drafts selected, the oldest one was calculated on April 23rd from the gurus at and the youngest ones (which make up the majority of the 26 mocks) are dated April 24th and 25th. The 26 mocks came from the usual places such as Kiper, McShay, and Mosley from ESPN, Kirwan and Carucci from NFL Network, Prisco and Judge from CBS Sportsline,and Don Banks and Peter King from Sports Illustrated. Other sources include USA Today, and other NFL websites dedicated to the NFL Draft only, two of which proved to be the most accurate mock drafters over the last two years. These two sources selected 30 out of 32 correct picks respectively over the last two years.

See my post on April 16th for further details on how I calculated the below mock.



PICK -TEAM-PLAYER- POS
1 Miami Dolphins-Jake Long-OT
2 St. Louis Rams-Chris Long-DE
3 Atlanta Falcons-Glenn Dorsey-DT
4 Oakland Raiders-Darren McFadden-RB
5 Kansas City Chiefs-Branden Albert-OG
6 New York Jets-Vernon Gholston-DE
7 New England Patriots-Keith Rivers-OLB
8 Baltimore Ravens-Matt Ryan-QB
9 Cincinnati Bengals-Sedrick Ellis-DT
10 New Orleans Saints-Leodis McKelvin-CB
11 Buffalo Bills-Rodgers-Cromartie-CB
12 Denver Broncos-Ryan Clady-OT
13 Carolina Panthers-Rash Mendenhall-RB
14 Chicago Bears-Jeff Otah-OT
15 Detroit Lions-Jonathan Stewart-RB
16 Arizona Cardinals-MikeJenkins-CB
17 Kansas City Chief-Derrick-Harvey-DE
18 Houston Texans-Chris Williams-OT
19 Philadelphia Eagles-Devin Thomas-WR
20 Tampa Bay Buccaneers-DeSean Jackson-WR
21 Washington Redskins-Phillip Merling-DE
22 Dallas Cowboys Felix-Jones-RB
23 Pittsburgh Steelers-Gosder Cherilus-OT
24 Tennessee Titans-Limas Sweed-WR
25 Seattle Seahawks-Dustin Keller-TE
26 Jacksonville Jaguars-Kentwan Balmer-DT
27 San Diego Chargers-Aqib Talib-CB
28 Dallas Cowboys-Malcolm Kelly-WR
29 San Francisco 49ers-Jerod Mayo-OLB
30 Green Bay Packers-Brandon Flowers-CB
31 New York Giants-Kenny Phillips-S


The problem with any mock is the assumption that the draft order will remain stagnant and there will be no draft movement within the order and we all know that will not be the case. I am thinking at least 3-5 trade movements will occur in the first round.

The New Orleans Saints are in love with both DTs Dorsey and Ellis, and in order for them to acquire either, they must make a move into the top seven. If they land Dorsey, it would require a move in the top four picks, and I do not think they have the ammunition to pull it off unless they throw in a first rounder in 2009.

The St Louis Rams pick of either Long or Doresy will be significant in how the first 10 picks evolve. New England also will influence the Saints as it is believed that the Patsies would either take Ellis or make a trade with the Saints to land Ellis. The Saints and Dolphins are also rumored to be interested in making trades for players. The Saints covet TE Shockley from the Giants and the Dolphins would like to trade J Taylor for a late round one pick or early 2nd rounder. Perhaps the trade this week between KC

PLAYER POS /HT/WT/SCHOOL/GRADE/POS RANK/OVR RANK
Dan Connor ILB 6'2" 231 PENN STATE, 91, 1, 23
Brian Brohm QB 6'2" 230 LOUISVILLE 90 , 2, 29
Chad Henne QB 6'2" 230 MICHIGAN 89, 3, 30
Joe Flacco QB 6'6" 236 DELAWARE 88 , 4, 33
Calais Campbell DE 6'7" 290 MIAMI (FLA.) 88, 5, 34
Curtis Lofton ILB 6'0" 246 OKLAHOMA 87, 2, 37
Mario Manningham WR 5'11" 181 MICHIGAN 87, 5, 38
Sam Baker OT 6'4" 309 USC 87, 6, 39
Pat Sims DT 6'2" 310 AUBURN 87, 4 , 40
James Hardy WR 6'5" 217 INDIANA 86, 6, 41
Fred Davis TE 6'3" 255 USC 86, 2 , 42
Antoine Cason CB 6'0" 191 ARIZONA 86, 6, 43
Lawrence Jackson DE 6'4" 271 USC 86, 6, 44
Early Doucet WR 6'0" 209 LSU 85, 7, 45
Tracy Porter CB 5'10" 188 INDIANA 85, 7, 46
Trevor Laws DT 6'0" 304 NOTRE DAME 85, 5, 47
Cliff Avril DE 6'2" 253 PURDUE 85, 7, 48
Jordy Nelson WR 6'2" 217 KANSAS STATE 84, 8, 49
Marcus Harrison DT 6'2" 317 ARKANSAS 84, 6, 50
Quentin Groves DE 6'3" 259 AUBURN 84, 8, 51



We all keep hearing how Parcells loves the bigger physical players. Below is a list sorted by player size and overall draft grade from Scouts, Inc of big players that could be targeted by Parcells in rounds 2 thru 7.

The below players do not appear on either of the two list above. All positions are sorted by weight with exception to wide receivers whom are sorted by height...

PLAYER POS/HT/WT/SCHOOL/GRADE/POS RANK/OVR RANK
Frank Okam DT 6'4" 347 TEXAS 59, 12, 143
Carl Nicks OT 6'4" 341 NEBRASKA 75, 9 , 79
Red Bryant DT 6'4" 318 TEXAS A&M 71, 10, 91
Anthony Collins OT 6'5" 317 KANSAS 79, 7 , 65
Chilo Rachal OG 6'5" 315 USC 84, 2 , 52
Duane Brown OT 6'4" 315 VIRGINIA TECH 78, 8, 70
Michael McGlynn OG 6'4" 311 PITTSBURGH 64, 5, 123
Kirk Barton OT 6'4" 310 OHIO STATE 59, 12 , 142
Eric Young OG 6'3" 310 TENNESSEE 60, 6, 138
Tony Hills OT 6'5" 309 TEXAS 68, 10 , 103
Oniel Cousins OG 6'3" 308 UTEP 69, 3, 97
Roy Schuening OG 6'3" 306 OREGON STATE 68, 4, 105
Dre Moore DT 6'4" 305 MARYLAND 78, 8, 69
John Greco OT 6'4" 305 TOLEDO 64, 11, 118
Letroy Guion DT 6'3" 303 FLORIDA STATE 72, 9, 90
Drew Radovich OG 6'4" 301 USC 59 , 7 , 141
Mike Pollak OC 6'3" 301 ARIZONA STATE 81, 1, 60
John Sullivan OC 6'3" 301 NOTRE DAME 66, 3, 113
DeMario Pressley DT 6'3" 301 NORTH CAROLINA ST 64, 11, 121
Andre Fluellen DT 6'1" 296 FLORIDA STATE 79, 7 , 64
Steven Justice OC 6'3" 293 WAKE FOREST 73, 2, 86
Kendall Langford DE 6'5" 287 HAMPTON 70, 11, 94
Jason Jones DE 6'5" 273 EASTERN MICHIGAN 69, 12. 95
Brad Cottam TE 6'7" 270 TENNESSEE 66, 6, 114
Wallace Gilberry DE 6'2" 268 ALABAMA 58, 15, 147
Johnny Dingle DE 6'1" 265 WEST VIRGINIA 62 , 14, 132
Jeremy Thompson DE 6'4" 264 WAKE FOREST 68, 13, 99
Chris Ellis DE 6'4" 263 VIRGINIA TECH 71, 10, 92
Martellus Bennett TE 6'6" 259 TEXAS A&M 79, 4, 62
Darrell Robertson DE 6'3" 255 GEORGIA TECH 73, 9, 88
Craig Stevens TE 6'3" 254 CALIFORNIA 61, 8 , 133
Bruce Davis OLB 6'2" 252 UCLA 74, 8, 82
John Carlson TE 6'5" 251 NOTRE DAME 82, 3, 58



WIDE RECEIVERS
Adarius Bowman WR 6'2" 223 OKLAHOMA STATE, 61, 21, 135
Paul Hubbard WR 6'2" 221 WISCONSIN 65, 17 , 115
Adrian Arrington WR 6'2" 203 MICHIGAN 62, 20, 130
Jerome Simpson WR 6'1" 199 COAST CAROLINA 77,11, 71
D.J. Hall WR 6'1" 193 ALABAMA 58, 24, 146
Josh Morgan WR 6'0" 219 VIRGINIA TECH 63, 19, 126
William Franklin WR 6'0" 214 MISSOURI 60, 22, 137
Early Doucet WR 6'0" 209 LSU 85, 7, 45
Andre Caldwell WR 6'0" 204 FLORIDA 83, 9, 53
Keenan Burton WR 6'0" 201 KENTUCKY 64 , 18, 119

0 comments: